| 16 Dec 2008 | Operational Update (18KB PDF) | |
| 20 Oct 2008 | Option Award (22KB PDF) | |
| 30 Sep 2008 | Holdings in Company (17KB PDF) | |
| 23 Sep 2008 | Interim Results (40KB PDF) | |
| 09 Jun 2008 | Annual Report and Accounts (18KB PDF) | |
| 14 May 2008 | AGM Statement (18KB PDF) | |
| 14 May 2008 | Result of AGM (16KB PDF) | |
| 30 Apr 2008 | TR1 Notification (27KB PDF) | |
| 30 Apr 2008 | Holdings in Company (17KB PDF) | |
| 28 Apr 2008 | Change of Advisor (17KB PDF) | |
| 28 Apr 2008 | Holdings in Company (23KB PDF) | |
| 15 Apr 2008 | Grant of Options (18KB PDF) | |
| 12 Mar 2008 | Final Results (43KB PDF) |
Sign up to the FOGL News Feed