| 12 Dec 2012 | 3D Seismic Survey Commences | HTML |
| 06 Dec 2012 | Operations Update | HTML |
| 27 Nov 2012 | Scotia (FI31/12-01) Well Results | HTML |
| 07 Nov 2012 | Operations Update | HTML |
| 25 Oct 2012 | Operations Update | HTML |
| 25 Sep 2012 | Scotia - FI 31/12-01 Well Spud | HTML |
| 17 Sep 2012 | Loligo (42/07-01) Well Results - Gas Discovery | HTML |
| 10 Sep 2012 | Drilling update in response to speculation and price movement | HTML |
| 23 Aug 2012 | Interim Results for the six months ended 30 June 2012 | PDF HTML |
| 06 Aug 2012 | Commencement of Loligo well operations | HTML |
| 06 Aug 2012 | Farm-Out Agreement with Noble Energy | HTML |
| 31 Jul 2012 | Leiv Eiriksson Rig on Contract | HTML |
| 26 Jun 2012 | Completion of Farm-Out Agreement | HTML |
| 22 May 2012 | Result of Annual General Meeting | HTML |
| 27 Apr 2012 | Annual Report and Financial Statements | PDF HTML |
| 13 Apr 2012 | Final Results for the year ended 31 December 2011 | PDF HTML |
| 20 Mar 2012 | Farm-Out Option Agreement and rig update | HTML |
| 13 Jan 2012 | Placing of new ordinary shares |
Sign up to the FOGL News Feed